Find or Sell Motorcycles & Scooters in USA

Audi Seat Skoda Vw Rubber Pedal Pad Clutch 1j0721174a, 1j0721174c on 2040-motos

US $6.90
YearYear:0 MileageMileage:0
Location:

Plovdiv, Plovdiv, Bulgaria

Plovdiv, Plovdiv, Bulgaria
QR code

Vento All tech info

WarrantyWarranty:No

Vento All description

Free shipping, registered mail, without tracking number and sent with priority.
Orders over 40$ - with tracking number.
 
Item description: Universal Pedal Rubber Clutch
Warranty: No
Manufacturer in: European Union
Includes: 1 Pedal Pad Cover
Part Number(OEM):
1J0721174A, 1J0721174C
material: Rubber
color: black
sizes: 42mm - 55mm - 63mm

If this size is not suitable for your particular application please Check my Ebay store for other great deals.
If you have any questions or problems, please contact us through eBay messaging. We are happy to help as quickly and efficiently as possible.
  AUDI
AUDI A2 (8Z0) 2000-2005
AUDI A3 (8L1) 1996-2003
AUDI A4 (8D2, B5) 1995-2000

SEAT
SEAT ALHAMBRA (7V8, 7V9) 1996-2010
SEAT CORDOBA (6K2/C2) 1993-1999
SEAT CORDOBA (6L2) 2002
SEAT IBIZA II (6K1) 1993-1999
SEAT IBIZA IV (6L1) 2002
SEAT IBIZA V (6J5) 2008
SEAT IBIZA V SPORTCOUPE (6J1) 2008
  SEAT IBIZA V ST (6J8) 2010
SEAT LEON (1M1) 1999-2006
SEAT TOLEDO II (1M2) 1999-2006

SKODA
SKODA FABIA 2006
  SKODA FABIA (6Y2) 1999-2008
SKODA FABIA Combi 2007
SKODA FABIA Combi (6Y5) 2000-2007
  SKODA FABIA Saloon (6Y3) 1999-2007
SKODA OCTAVIA (1U2) 1996
SKODA OCTAVIA Combi (1U5) 1998
SKODA ROOMSTER (5J) 2006
SKODA ROOMSTER Praktik (5J) 2007

VOLKSWAGEN
VOLKSWAGEN BORA (1J2) 1998-2005
VOLKSWAGEN BORA Estate (1J6) 1999-2005
VOLKSWAGEN FOX (5Z1, 5Z3) 2003
VOLKSWAGEN GOLF III (1H1) 1991-1997
VOLKSWAGEN GOLF III Variant (1H5) 1993-1999
VOLKSWAGEN GOLF IV (1J1) 1997-2005
VOLKSWAGEN GOLF IV Variant (1J5) 1999-2006
VOLKSWAGEN NEW BEETLE (9C1, 1C1) 1998
VOLKSWAGEN NEW BEETLE Convertible (1Y7) 2002
VOLKSWAGEN PASSAT (3A2, 35I) 1988-1996
VOLKSWAGEN POLO (9N_) 2001
VOLKSWAGEN POLO CLASSIC (6KV2) 1995-2002
  VOLKSWAGEN POLO Variant (6KV5) 1997-2001
VOLKSWAGEN VENTO (1H2) 1991-1998
Payment
1.We accept PayPal only.
2.All major credit cards are accepted through secure payment processor PayPal.
3.We ship to your eBay or Paypal address. Please make sure your eBay and Paypal address is correct before you pay.
Shipping
1.We ship to your eBay or Paypal address. Please make sure your eBay and Paypal address is correct before you pay.
2.Items will be shipped within 1-3 business day when we received payment.
3.Delivery time depends on destination and other factors;
4.International buyers please note:
-Import duties, taxes and charges are not included in the item price or shipping charges. These charges are buyer's responsibility. We will try our best to reduce the risk of the custom duties.
-Please check with your country's customs office to determine what these additional costs will be prior to buying.
Return Policy
No returns or exchanges, but item is covered by the eBay Money Back Guarantee.

Used in vehicles
Description
Model Year  kWHPccModel
AUDI A2 (8Z0) 1.4 02.00 - 08.05 55 75 1390 Hatchback
AUDI A2 (8Z0) 1.4 TDI 02.00 - 08.05 55 75 1422 Hatchback
AUDI A2 (8Z0) 1.4 TDI 11.03 - 08.05 66 90 1422 Hatchback
AUDI A2 (8Z0) 1.6 FSI 05.02 - 08.05 81 110 1598 Hatchback
AUDI A3 (8L1) 1.6 08.00 - 05.03 75 102 1595 Hatchback
AUDI A3 (8L1) 1.6 09.96 - 05.03 74 101 1595 Hatchback
AUDI A3 (8L1) 1.8 09.96 - 05.03 92 125 1781 Hatchback
AUDI A3 (8L1) 1.8 T 12.98 - 05.03 132 180 1781 Hatchback
AUDI A3 (8L1) 1.8 T 12.96 - 05.03 110 150 1781 Hatchback
AUDI A3 (8L1) 1.8 T quattro 10.98 - 05.03 132 180 1781 Hatchback
AUDI A3 (8L1) 1.8 T quattro 12.96 - 05.03 110 150 1781 Hatchback
AUDI A3 (8L1) 1.9 TDI 08.00 - 05.03 96 130 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 09.96 - 07.01 66 90 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 10.00 - 05.03 74 100 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI 08.97 - 07.01 81 110 1896 Hatchback
AUDI A3 (8L1) 1.9 TDI quattro 08.00 - 05.03 96 130 1896 Hatchback
AUDI A3 (8L1) S3 quattro 10.01 - 05.03 165 224 1781 Hatchback
AUDI A3 (8L1) S3 quattro 03.99 - 04.02 154 210 1781 Hatchback
AUDI A4 (8D2, B5) 1.9 TDI 01.95 - 11.00 66 90 1896 Saloon
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 04.96 - 03.10 66 90 1896 MPV
SEAT CORDOBA (6K1, 6K2) 1.8 i 02.93 - 06.99 66 90 1781 Saloon
SEAT CORDOBA (6K1, 6K2) 1.9 TDI 08.96 - 06.99 66 90 1896 Saloon
SEAT CORDOBA (6K1, 6K2) 2.0 i 02.93 - 06.99 85 115 1984 Saloon
SEAT CORDOBA (6L2) 1.2 10.02 - 06.06 47 64 1198 Saloon
SEAT CORDOBA (6L2) 1.2 12V 05.06 - 11.09 51 70 1198 Saloon
SEAT CORDOBA (6L2) 1.4 16V 05.06 - 11.09 63 86 1390 Saloon
SEAT CORDOBA (6L2) 1.4 16V 10.02 - 11.09 74 100 1390 Saloon
SEAT CORDOBA (6L2) 1.4 16V 09.02 - 12.07 55 75 1390 Saloon
SEAT CORDOBA (6L2) 1.4 TDI 10.02 - 12.05 55 75 1422 Saloon
SEAT CORDOBA (6L2) 1.4 TDI 06.05 - 11.09 59 80 1422 Saloon
SEAT CORDOBA (6L2) 1.4 TDI 05.05 - 11.09 51 70 1422 Saloon
SEAT CORDOBA (6L2) 1.6 16V 11.06 - 11.09 77 105 1598 Saloon
Used in vehicles
Description
Model Year  kWHPccModel
SEAT CORDOBA (6L2) 1.9 SDI 09.02 - 11.09 47 64 1896 Saloon
SEAT CORDOBA (6L2) 1.9 TDI 10.02 - 11.09 96 131 1896 Saloon
SEAT CORDOBA (6L2) 1.9 TDI 09.02 - 11.09 74 100 1896 Saloon
SEAT CORDOBA (6L2) 2.0 09.02 - 11.09 85 115 1984 Saloon
SEAT CORDOBA Vario (6K5) 1.9 TDI 08.96 - 06.99 66 90 1896 Estate
SEAT IBIZA II (6K1) 1.8 i 03.93 - 08.99 66 90 1781 Hatchback
SEAT IBIZA II (6K1) 1.9 TDI 08.96 - 08.99 66 90 1896 Hatchback
SEAT IBIZA II (6K1) 2.0 i 03.93 - 08.99 85 115 1984 Hatchback
SEAT IBIZA IV (6L1) 1.2 06.07 - 05.08 44 60 1198 Hatchback
SEAT IBIZA IV (6L1) 1.2 02.02 - 06.06 47 64 1198 Hatchback
SEAT IBIZA IV (6L1) 1.2 12V 05.06 - 11.09 51 70 1198 Hatchback
SEAT IBIZA IV (6L1) 1.4 16V 02.02 - 12.07 55 75 1390 Hatchback
SEAT IBIZA IV (6L1) 1.4 16V 05.06 - 11.09 63 86 1390 Hatchback
SEAT IBIZA IV (6L1) 1.4 16V 02.02 - 11.09 74 100 1390 Hatchback
SEAT IBIZA IV (6L1) 1.4 TDI 05.05 - 11.09 51 70 1422 Hatchback
SEAT IBIZA IV (6L1) 1.4 TDI 05.02 - 12.05 55 75 1422 Hatchback
SEAT IBIZA IV (6L1) 1.4 TDI 06.05 - 11.09 59 80 1422 Hatchback
SEAT IBIZA IV (6L1) 1.6 16V 11.06 - 11.09 77 105 1598 Hatchback
SEAT IBIZA IV (6L1) 1.8 T Cupra R 01.04 - 02.08 132 180 1781 Hatchback
SEAT IBIZA IV (6L1) 1.8 T FR 12.03 - 05.08 110 150 1781 Hatchback
SEAT IBIZA IV (6L1) 1.9 SDI 02.02 - 12.05 47 64 1896 Hatchback
SEAT IBIZA IV (6L1) 1.9 TDI 02.02 - 11.09 96 131 1896 Hatchback
SEAT IBIZA IV (6L1) 1.9 TDI 02.02 - 11.09 74 100 1896 Hatchback
SEAT IBIZA IV (6L1) 1.9 TDI Cupra R 03.04 - 02.08 118 160 1896 Hatchback
SEAT IBIZA IV (6L1) 2.0 04.02 - 11.09 85 116 1984 Hatchback
SEAT IBIZA V (6J5) 1.2 07.09 44 60 1198 Hatchback
SEAT IBIZA V (6J5) 1.2 03.08 51 70 1198 Hatchback
SEAT IBIZA V (6J5) 1.2 TDI 05.10 55 75 1199 Hatchback
SEAT IBIZA V (6J5) 1.2 TSI 08.12 63 86 1197 Hatchback
SEAT IBIZA V (6J5) 1.2 TSI 09.10 77 105 1197 Hatchback
SEAT IBIZA V (6J5) 1.4 03.08 63 85 1390 Hatchback
SEAT IBIZA V (6J5) 1.4 TDI 07.08 - 06.10 59 80 1422 Hatchback
SEAT IBIZA V (6J5) 1.4 TSI 06.09 110 150 1390 Hatchback
SEAT IBIZA V (6J5) 1.6 05.08 77 105 1598 Hatchback
Used in vehicles
Description
Model Year  kWHPccModel
SEAT IBIZA V (6J5) 1.6 LPG 05.11 60 81 1598 Hatchback
SEAT IBIZA V (6J5) 1.6 TDI 05.09 77 105 1598 Hatchback
SEAT IBIZA V (6J5) 1.6 TDI 05.09 66 90 1598 Hatchback
SEAT IBIZA V (6J5) 1.9 TDI 03.08 - 06.10 77 105 1896 Hatchback
SEAT IBIZA V (6J5) 1.9 TDI 07.08 - 06.10 66 90 1896 Hatchback
SEAT IBIZA V (6J5) 2.0 TDI 01.10 105 143 1968 Hatchback
SEAT IBIZA V SPORTCOUPE (6J1) 1.2 07.09 44 60 1198 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.2 07.08 51 70 1198 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.2 TDI 05.10 55 75 1199 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.2 TSI 09.10 77 105 1197 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.4 07.08 63 85 1390 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.4 TDI 07.08 - 06.10 59 80 1422 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.4 TSI 06.09 110 150 1390 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.4 TSI Cupra 06.09 132 180 1390 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.6 07.08 77 105 1598 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.6 LPG 05.11 60 81 1598 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI 05.09 77 105 1598 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.6 TDI 05.09 66 90 1598 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.9 TDI 07.08 - 06.10 77 105 1896 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 1.9 TDI 07.08 - 06.10 66 90 1896 Coupe
SEAT IBIZA V SPORTCOUPE (6J1) 2.0 TDI 01.10 105 143 1968 Coupe
SEAT IBIZA V ST (6J8) 1.2 05.10 51 70 1198 Estate
SEAT IBIZA V ST (6J8) 1.2 05.10 44 60 1198 Estate
SEAT IBIZA V ST (6J8) 1.2 TDI 04.10 55 75 1199 Estate
SEAT IBIZA V ST (6J8) 1.2 TSI 09.12 63 86 1197 Estate
SEAT IBIZA V ST (6J8) 1.2 TSI 09.10 77 105 1197 Estate
SEAT IBIZA V ST (6J8) 1.4 03.10 63 85 1390 Estate
SEAT IBIZA V ST (6J8) 1.4 TSI 02.12 110 150 1390 Estate
SEAT IBIZA V ST (6J8) 1.6 TDI 03.10 66 90 1598 Estate
SEAT IBIZA V ST (6J8) 1.6 TDI 03.10 77 105 1598 Estate
SEAT LEON (1M1) 1.4 16V 11.99 - 06.06 55 75 1390 Hatchback
SEAT LEON (1M1) 1.6 10.05 - 06.06 75 102 1595 Hatchback
SEAT LEON (1M1) 1.6 11.99 - 06.06 74 100 1595 Hatchback
SEAT LEON (1M1) 1.6 16 V 09.00 - 06.06 77 105 1598 Hatchback
Used in vehicles
Description
Model Year  kWHPccModel
SEAT LEON (1M1) 1.8 20V 11.99 - 06.06 92 125 1781 Hatchback
SEAT LEON (1M1) 1.8 20V T 11.99 - 06.06 132 180 1781 Hatchback
SEAT LEON (1M1) 1.8 20V T 4 11.99 - 06.06 132 180 1781 Hatchback
SEAT LEON (1M1) 1.8 T Cupra R 07.03 - 06.06 165 225 1781 Hatchback
SEAT LEON (1M1) 1.8 T Cupra R 02.02 - 06.06 154 209 1781 Hatchback
SEAT LEON (1M1) 1.9 SDI 11.99 - 06.06 50 68 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 10.05 - 06.06 74 100 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 05.03 - 06.06 96 130 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 02.01 - 06.06 110 150 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 81 110 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 66 90 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI Syncro 05.02 - 06.06 110 150 1896 Hatchback
SEAT LEON (1M1) 2.8 Cupra 4 02.01 - 06.06 150 204 2792 Hatchback
SEAT TOLEDO II (1M2) 1.4 16V 07.99 - 05.06 55 75 1390 Saloon
SEAT TOLEDO II (1M2) 1.6 04.99 - 09.00 74 100 1595 Saloon
SEAT TOLEDO II (1M2) 1.6 16V 09.00 - 05.06 77 105 1598 Saloon
SEAT TOLEDO II (1M2) 1.8 20V 04.99 - 05.06 92 125 1781 Saloon
SEAT TOLEDO II (1M2) 1.8 20VT 05.01 - 05.06 132 180 1781 Saloon
SEAT TOLEDO II (1M2) 1.9 TDI 05.03 - 05.06 96 130 1896 Saloon
SEAT TOLEDO II (1M2) 1.9 TDI 10.00 - 05.06 110 150 1896 Saloon
SEAT TOLEDO II (1M2) 1.9 TDI 04.99 - 05.06 81 110 1896 Saloon
SEAT TOLEDO II (1M2) 1.9 TDI 04.99 - 05.06 66 90 1896 Saloon
SEAT TOLEDO II (1M2) 2.3 V5 04.99 - 05.01 110 150 2324 Saloon
SEAT TOLEDO II (1M2) 2.3 V5 20V 05.01 - 05.06 125 170 2324 Saloon
SKODA FABIA (6Y2) 1.0 12.99 - 08.02 37 50 996 Hatchback
SKODA FABIA (6Y2) 1.2 01.03 - 03.08 47 64 1198 Hatchback
SKODA FABIA (6Y2) 1.2 08.02 - 03.08 40 54 1198 Hatchback
SKODA FABIA (6Y2) 1.4 08.00 - 08.02 44 60 1397 Hatchback
SKODA FABIA (6Y2) 1.4 08.99 - 05.03 50 68 1397 Hatchback
SKODA FABIA (6Y2) 1.4 16V 12.99 - 03.08 74 100 1390 Hatchback
SKODA FABIA (6Y2) 1.4 16V 12.99 - 03.08 55 75 1390 Hatchback
SKODA FABIA (6Y2) 1.4 TDI 10.05 - 03.08 59 80 1422 Hatchback
SKODA FABIA (6Y2) 1.4 TDI 10.05 - 03.08 51 70 1422 Hatchback
SKODA FABIA (6Y2) 1.4 TDI 04.03 - 03.08 55 75 1422 Hatchback
Used in vehicles
Description
Model Year  kWHPccModel
SKODA FABIA (6Y2) 1.9 SDI 12.99 - 03.08 47 64 1896 Hatchback
SKODA FABIA (6Y2) 1.9 TDI 01.00 - 03.08 74 100 1896 Hatchback
SKODA FABIA (6Y2) 1.9 TDI RS 06.03 - 03.08 96 130 1896 Hatchback
SKODA FABIA (6Y2) 2.0 12.99 - 03.08 85 116 1984 Hatchback
SKODA FABIA 1.2 01.07 51 70 1198 Hatchback
SKODA FABIA 1.2 12.06 44 60 1198 Hatchback
SKODA FABIA 1.2 TDI 05.10 55 75 1199 Hatchback
SKODA FABIA 1.2 TSI 03.10 77 105 1197 Hatchback
SKODA FABIA 1.2 TSI 03.10 63 86 1197 Hatchback
SKODA FABIA 1.4 01.07 63 86 1390 Hatchback
SKODA FABIA 1.4 TDI 02.07 51 70 1422 Hatchback
SKODA FABIA 1.4 TDI 01.07 59 80 1422 Hatchback
SKODA FABIA 1.4 TSI RS 05.10 132 180 1390 Hatchback
SKODA FABIA 1.6 04.07 77 105 1598 Hatchback
SKODA FABIA 1.6 TDI 04.10 55 75 1598 Hatchback
SKODA FABIA 1.6 TDI 03.10 77 105 1598 Hatchback
SKODA FABIA 1.6 TDI 03.10 66 90 1598 Hatchback
SKODA FABIA 1.9 TDI 04.07 77 105 1896 Hatchback
SKODA FABIA Combi (6Y5) 1.2 01.03 - 12.07 47 64 1198 Estate
SKODA FABIA Combi (6Y5) 1.2 07.01 - 12.07 40 54 1198 Estate
SKODA FABIA Combi (6Y5) 1.4 04.00 - 05.03 50 68 1397 Estate
SKODA FABIA Combi (6Y5) 1.4 04.00 - 03.03 44 60 1397 Estate
SKODA FABIA Combi (6Y5) 1.4 16V 04.06 - 12.07 59 80 1390 Estate
SKODA FABIA Combi (6Y5) 1.4 16V 05.00 - 12.07 55 75 1390 Estate
SKODA FABIA Combi (6Y5) 1.4 16V 04.00 - 12.07 74 100 1390 Estate
SKODA FABIA Combi (6Y5) 1.4 TDI 10.05 - 12.07 59 80 1422 Estate
SKODA FABIA Combi (6Y5) 1.4 TDI 10.05 - 12.07 51 70 1422 Estate
SKODA FABIA Combi (6Y5) 1.4 TDI 04.03 - 12.07 55 75 1422 Estate
SKODA FABIA Combi (6Y5) 1.9 SDI 04.00 - 12.07 47 64 1896 Estate
SKODA FABIA Combi (6Y5) 1.9 TDI 04.00 - 12.07 74 100 1896 Estate
SKODA FABIA Combi (6Y5) 2.0 04.00 - 12.07 85 116 1984 Estate
SKODA FABIA Combi 1.2 10.07 51 70 1198 Estate
SKODA FABIA Combi 1.2 10.07 44 60 1198 Estate
SKODA FABIA Combi 1.2 TDI 05.10 55 75 1199 Estate
Used in vehicles
Description
Model Year  kWHPccModel
SKODA FABIA Combi 1.2 TSI 03.10 77 105 1197 Estate
SKODA FABIA Combi 1.2 TSI 03.10 63 86 1197 Estate
SKODA FABIA Combi 1.4 10.07 63 86 1390 Estate
SKODA FABIA Combi 1.4 TDI 10.07 59 80 1422 Estate
SKODA FABIA Combi 1.4 TDI 10.07 51 70 1422 Estate
SKODA FABIA Combi 1.4 TSI RS 05.10 132 180 1390 Estate
SKODA FABIA Combi 1.6 10.07 77 105 1598 Estate
SKODA FABIA Combi 1.6 TDI 04.10 55 75 1598 Estate
SKODA FABIA Combi 1.6 TDI 03.10 77 105 1598 Estate
SKODA FABIA Combi 1.6 TDI 03.10 66 90 1598 Estate
SKODA FABIA Combi 1.9 TDI 10.07 77 105 1896 Estate
SKODA FABIA Praktik 1.2 01.03 - 12.07 47 64 1198 Box
SKODA FABIA Praktik 1.4 07.01 - 05.03 50 68 1397 Box
SKODA FABIA Praktik 1.4 TDI 10.05 - 12.07 51 70 1422 Box
SKODA FABIA Praktik 1.9 SDI 07.01 - 12.07 47 64 1896 Box
SKODA FABIA Saloon (6Y3) 1.2 01.03 - 12.07 47 64 1198 Saloon
SKODA FABIA Saloon (6Y3) 1.2 07.01 - 12.07 40 54 1198 Saloon
SKODA FABIA Saloon (6Y3) 1.4 07.01 - 05.03 50 68 1397 Saloon
SKODA FABIA Saloon (6Y3) 1.4 16V 04.06 - 12.07 59 80 1390 Saloon
SKODA FABIA Saloon (6Y3) 1.4 16V 12.99 - 12.07 74 100 1390 Saloon
SKODA FABIA Saloon (6Y3) 1.4 16V 10.99 - 12.07 55 75 1390 Saloon
SKODA FABIA Saloon (6Y3) 1.4 TDI 10.05 - 12.07 59 80 1422 Saloon
SKODA FABIA Saloon (6Y3) 1.4 TDI 10.05 - 12.07 51 70 1422 Saloon
SKODA FABIA Saloon (6Y3) 1.4 TDI 04.03 - 12.07 55 75 1422 Saloon
SKODA FABIA Saloon (6Y3) 1.9 SDI 11.99 - 12.07 47 64 1896 Saloon
SKODA FABIA Saloon (6Y3) 1.9 TDI 01.00 - 12.07 74 100 1896 Saloon
SKODA FABIA Saloon (6Y3) 2.0 12.99 - 12.07 85 116 1984 Saloon
SKODA OCTAVIA (1U2) 1.4 04.99 - 03.01 44 60 1397 Hatchback
SKODA OCTAVIA (1U2) 1.4 16V 09.00 - 12.10 55 75 1390 Hatchback
SKODA OCTAVIA (1U2) 1.6 11.00 - 12.10 75 102 1595 Hatchback
SKODA OCTAVIA (1U2) 1.6 02.97 - 12.07 74 101 1595 Hatchback
SKODA OCTAVIA (1U2) 1.6 09.96 - 09.04 55 75 1598 Hatchback
SKODA OCTAVIA (1U2) 1.8 09.96 - 07.00 92 125 1781 Hatchback
SKODA OCTAVIA (1U2) 1.8 T 08.97 - 12.10 110 150 1781 Hatchback
Used in vehicles
Description
Model Year  kWHPccModel
SKODA OCTAVIA (1U2) 1.8 T 4x4 05.01 - 05.06 110 150 1781 Hatchback
SKODA OCTAVIA (1U2) 1.9 SDI 06.97 - 12.03 50 68 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 09.02 - 09.04 96 130 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 08.97 - 01.06 81 110 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 09.96 - 03.10 66 90 1896 Hatchback
SKODA OCTAVIA (1U2) 2.0 04.99 - 05.07 85 116 1984 Hatchback
SKODA OCTAVIA (1U2) RS 1.8 T 05.01 - 01.06 132 180 1781 Hatchback
SKODA OCTAVIA Combi (1U5) 1.4 16V 08.00 - 12.10 55 75 1390 Estate
SKODA OCTAVIA Combi (1U5) 1.6 09.00 - 12.10 75 102 1595 Estate
SKODA OCTAVIA Combi (1U5) 1.6 07.98 - 12.07 74 101 1595 Estate
SKODA OCTAVIA Combi (1U5) 1.6 07.98 - 09.04 55 75 1598 Estate
SKODA OCTAVIA Combi (1U5) 1.8 20V 07.98 - 07.00 92 125 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.8 T 07.98 - 12.10 110 150 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 05.01 - 05.06 110 150 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.9 SDI 07.98 - 12.03 50 68 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 09.02 - 09.04 96 130 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 08.00 - 12.10 74 100 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 07.98 - 03.10 66 90 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 07.98 - 01.06 81 110 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 09.00 - 01.06 74 100 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 11.99 - 02.06 66 90 1896 Estate
SKODA OCTAVIA Combi (1U5) 2.0 04.99 - 05.07 85 116 1984 Estate
SKODA OCTAVIA Combi (1U5) 2.0 4x4 08.00 - 09.04 85 116 1984 Estate
SKODA OCTAVIA Combi (1U5) 2.0 4x4 01.00 - 12.10 88 120 1984 Estate
SKODA OCTAVIA Combi (1U5) RS 1.8 T 08.02 - 01.06 132 180 1781 Estate
SKODA ROOMSTER (5J) 1.2 01.07 51 70 1198 MPV
SKODA ROOMSTER (5J) 1.2 05.06 - 01.07 47 64 1198 MPV
SKODA ROOMSTER (5J) 1.4 09.06 63 86 1390 MPV
SKODA ROOMSTER (5J) 1.4 TDI 09.06 - 03.10 59 80 1422 MPV
SKODA ROOMSTER (5J) 1.4 TDI 07.06 - 03.10 51 70 1422 MPV
SKODA ROOMSTER (5J) 1.6 09.06 77 105 1598 MPV
SKODA ROOMSTER (5J) 1.9 TDI 09.06 - 03.10 77 105 1896 MPV
SKODA ROOMSTER Praktik (5J) 1.2 03.07 51 70 1198 Box
SKODA ROOMSTER Praktik (5J) 1.4 03.07 63 86 1390 Box
Used in vehicles
Description
Model Year  kWHPccModel
SKODA ROOMSTER Praktik (5J) 1.4 TDI 03.07 - 03.10 59 80 1422 Box
SKODA ROOMSTER Praktik (5J) 1.4 TDI 03.07 - 03.10 51 70 1422 Box
VW BORA (1J2) 1.4 16V 03.00 - 05.05 55 75 1390 Saloon
VW BORA (1J2) 1.6 08.00 - 05.05 75 102 1595 Saloon
VW BORA (1J2) 1.6 10.98 - 05.05 74 101 1595 Saloon
VW BORA (1J2) 1.6 16V 05.00 - 05.05 77 105 1598 Saloon
VW BORA (1J2) 1.6 FSI 01.02 - 05.05 81 110 1598 Saloon
VW BORA (1J2) 1.8 10.98 - 05.05 92 125 1781 Saloon
VW BORA (1J2) 1.8 4motion 02.99 - 05.05 92 125 1781 Saloon
VW BORA (1J2) 1.8 T 03.02 - 05.05 132 180 1781 Saloon
VW BORA (1J2) 1.8 T 05.00 - 05.05 110 150 1781 Saloon
VW BORA (1J2) 1.9 SDI 10.98 - 05.05 50 68 1896 Saloon
VW BORA (1J2) 1.9 TDI 11.00 - 05.05 96 130 1896 Saloon
VW BORA (1J2) 1.9 TDI 09.00 - 05.05 74 101 1896 Saloon
VW BORA (1J2) 1.9 TDI 05.00 - 05.05 110 150 1896 Saloon
VW BORA (1J2) 1.9 TDI 12.98 - 01.02 85 115 1896 Saloon
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 81 110 1896 Saloon
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 66 90 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 02.99 - 06.01 66 90 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 11.00 - 05.05 96 130 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 09.00 - 05.05 74 101 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 05.00 - 05.05 110 150 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 02.99 - 06.01 85 115 1896 Saloon
VW BORA (1J2) 2.0 10.98 - 05.05 85 115 1984 Saloon
VW BORA (1J2) 2.0 4motion 04.00 - 05.05 85 115 1984 Saloon
VW BORA (1J2) 2.3 V5 10.00 - 05.05 125 170 2324 Saloon
VW BORA (1J2) 2.3 V5 10.98 - 10.00 110 150 2324 Saloon
VW BORA (1J2) 2.3 V5 4motion 10.00 - 05.05 125 170 2324 Saloon
VW BORA (1J2) 2.3 V5 4motion 12.98 - 10.00 110 150 2324 Saloon
VW BORA (1J2) 2.8 V6 4motion 03.99 - 05.05 150 204 2792 Saloon
VW BORA Estate (1J6) 1.4 16V 09.01 - 05.05 55 75 1390 Estate
VW BORA Estate (1J6) 1.6 08.00 - 05.05 75 102 1595 Estate
VW BORA Estate (1J6) 1.6 05.99 - 05.05 74 100 1595 Estate
VW BORA Estate (1J6) 1.6 16V 02.00 - 05.05 77 105 1598 Estate
VW BORA Estate (1J6) 1.6 FSI 01.02 - 05.05 81 110 1598 Estate
Used in vehicles
Description
Model Year  kWHPccModel
VW BORA Estate (1J6) 1.8 4motion 05.99 - 05.05 92 125 1781 Estate
VW BORA Estate (1J6) 1.8 T 05.02 - 05.05 132 180 1781 Estate
VW BORA Estate (1J6) 1.8 T 05.00 - 05.05 110 150 1781 Estate
VW BORA Estate (1J6) 1.9 TDI 07.04 - 05.05 66 90 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.01 - 05.05 110 150 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 11.00 - 05.05 96 130 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 09.00 - 05.05 74 101 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.99 - 06.01 85 115 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.99 - 06.01 81 110 1896 Estate
